Manufacturer of Frac Pumps, Fluid Ends, Pump Parts & Flow Iron






TianyuMfg’s TWS2250 fluid end is 100% compatible with the original SPM-made triplex pump. It is designed for high-performance operations in the harshest fracturing applications. You can choose either carbon steel or stainless steel; all our TWS2250 fluid ends are dressed with highly durable expendables to prolong the service life.
TianyuMfg TWS2250 fluid end is made with four standard plunger sizes: 4”, 4 1.2”, 5”, 5 1.2”. We also produce 3 3/4” and 5 3/4” plunger sizes to meet your specific needs.
TianyuMfg manufactures and supplies both TWS2250 fluid end blocks and fluid end assemblies at your choice, all compatible and interchangeable with the original WEIR SPM triplex.
| Plunger Diameter in (mm) |
Displace Per Rev gal/rev (liter/rev) |
50 RPM | 140 RPM | 182 RPM | 223 RPM | 265 RPM | 307 RPM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPM (LPM) | PSI (MPa) | GPM (LPM) | PSI (MPa) | GPM (LPM) | PSI (MPa) | GPM (LPM) | PSI (MPa) | GPM (LPM) | PSI (MPa) | GPM (LPM) | PSI (MPa) | ||
| 4″ (101.6) | 1.31 (4.9) | 65 (247) | 18985 (131) | 183 (692) | 18985 (131) | 237 (898) | 14626 (101) | 292 (1104) | 11895 (82) | 346 (1311) | 10024 (69) | 401 (1517) | 8661 (60) |
| 4½” (114.3) | 1.65 (6.3) | 83 (313) | 15000 (103) | 231 (876) | 15000 (103) | 300 (1137) | 11557 (80) | 369 (1398) | 9399 (65) | 438 (1659) | 7920 (55) | 507 (1920) | 6843 (47) |
| 5″ (127) | 2.04 (7.7) | 102 (386) | 12150 (84) | 286 (1081) | 12150 (84) | 371 (1403) | 9361 (65) | 456 (1726) | 7613 (52) | 541 (2048) | 6415 (44) | 626 (2370) | 5543 (38) |
| Input Power: BHP (kW) | 803 (599) | 2250 (1678) | 2250 (1678) | 2250 (1678) | 2250 (1678) | 2250 (1678) | |||||||
Your inquiry has been submitted successfully.