Long Radius Ells
TianyuMfg high-performance integral fittings- Long Radius Ells
- Working pressure: 21~140Mpa (3000psi~20000psi)
- Nominal bore: 2”~4”
- Temperature class: -29℃~121℃ (Class PU)
-46℃~121℃ - Service types: Standard service & H2S service
TianyuMfg manufactures various long radius ells of a wide range of specs as below:
Size | Working pressure | Connction type | Service Type |
2″ | 42Mpa/6000Psi | FIG602(FXM) | Standard/H2S |
FIG602(FXF) | Standard/H2S | ||
FIG602(MXM) | Standard/H2S | ||
3″ | FIG602(FXM) | Standard/H2S | |
FIG602(FXF) | Standard/H2S | ||
FIG602(MXM) | Standard/H2S | ||
4″ | FIG602(FXM) | Standard/H2S | |
FIG602(FXF) | Standard/H2S | ||
FIG602(MXM) | Standard/H2S | ||
2″ | 70Mpa/10000Psi | FIG1002(FXM) | Standard/H2S |
FIG1002(FXF) | Standard/H2S | ||
FIG1002(MXM) | Standard/H2S | ||
3″ | FIG1002(FXM) | Standard/H2S | |
FIG1002(FXF) | Standard/H2S | ||
FIG1002(MXM) | Standard/H2S | ||
4″ | FIG1002(FXM) | Standard/H2S | |
FIG1002(FXF) | Standard/H2S | ||
FIG1002(MXM) | Standard/H2S | ||
2″ | 105Mpa/15000Psi | FIG1502(FXM) | Standard/H2S |
FIG1502(FXF) | Standard/H2S | ||
FIG1502(MXM) | Standard/H2S | ||
3″ | FIG1502(FXM) | Standard/H2S | |
FIG1502(FXF) | Standard/H2S | ||
FIG1502(MXM) | Standard/H2S | ||
4″ | FIG1502(FXM) | Standard/H2S | |
FIG1502(FXF) | Standard/H2S | ||
FIG1502(MXM) | Standard/H2S | ||
3″ | 140Mpa/20000Psi | FIG2002(FXM) | Standard/H2S |
FIG2002(FXF) | Standard/H2S | ||
FIG2002(MXM) | Standard/H2S |
Recent Comments