Wyes/Ys
Presión de trabajo: 21~140Mpa (3000psi~20000psi)
Diámetro nominal: 2"~4"
Clase de temperatura: -29℃~121℃ (Clase PU)
-46℃~121℃
Tipos de servicio: Servicio estándar y servicio H2S
100% interchangeable to replace below part numbers:
Outlet/Branch Configuration (A x B x C) | Temperature | Service Type | Part Number |
2″ 1502F x 2″ 1502F x 2″ 1502M | Low Temp | Standard | 3L13139 |
2″ 1502F x 2″ 1502F x 2″ 1502M | Low Temp | H2S | 3A20226 |
2″ 1502F x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 2A29185 |
2″ 1502F x 2″ 1502M x 2″ 1502M | Low Temp | Standard | 3A22926 |
2″ 1502M x 2″ 1502M x 2″ 1502F | Low Temp | Standard | 3L13143 |
2″ 1502M x 2″ 1502M x 2″ 1502F | Low Temp | H2S | 3A21102 |
3″ 1502F x 3″ 1502F x 3″ 1502M | Low Temp | Standard | 2L14419 |
3″ 1502F x 3″ 1502F x 3″ 1502M | Low Temp | Standard | 2L14419V |
3″ 1502F x 3″ 1502F x 3″ 1502M | Low Temp | H2S | 3A21104 |
3″ 1502M x 2″ 1502F x 2″ 1502F | Low Temp | Standard | 2A25558 |
3″ 1502M x 3″ 1502M x 3″ 1502F | Low Temp | Standard | 3L13144 |
4″ 1002F x 4″ 1002F x 4″ 1002M | Low Temp | Standard | 3L13141 |
4″ 1002M x 4″ 1002F x 4″ 1002F | Low Temp | Standard | 2A29145 |
4″ 1002M x 4″ 1002M x 4″ 1002F | Low Temp | Standard | 3L13146 |
4″ 1502M x 4″ 1502M x 4″ 1502F | Low Temp | Standard | 2A25857 |
Note: Manufacturers’ names or trademarks used on this website are for identification purposes only. TianyuMfg is not affiliated with these companies.